Current Conditions at Thomas Haney
| Temperature: | 18.6°C |
| Humidity: | 79% |
| Dewpoint: | 14.9°C |
| Wind: | NE at 0.0 km/hr |
| Barometer: | 1011.1 mb |
| Today's Rain: | 0.0 mm |
| Rain Rate: | 0.0 mm/hr |
| Storm Total: | 0.0 mm |
| Monthly Rain: | 24.2 mm |
| Yearly Rain: | 992.0 mm |
| Wind Chill: | 18.6°C |
| Heat Index: | 19.0°C |
| UV: | 0.0 index |
| Solar Radiation: | 0 W/m² |
Weather Stats by